I have been contemplating my personal collection for some time. The Orioles aspect will never go away, that I know for sure. But I have been holding on to a few remnants of my Cal Ripken collection for 3 years now. After much deliberation and at least one sleepless afternoon I have decided to sell my remaining certified autograph and relic cards. Not sure I am ready to part with his iconic rookie cards just yet, probably never.
I have also reevaluated my Rick Dempsey collection. Another collection neglected since 2009. What I truly love about that colection is the oddball items of the mass production era of baseball cards. So I have decided to liquidate my post-playing career collection for Dempsey. That means, a bunch of autographs and serial numbers out there if anyone is interested.
Cal Ripken 2003 Fleer Splendid Splinters Home Run Club Black Ink
Cal Ripken 2001 Fleer Genuine Material Issue
Cal Ripken 2000 Fleer Gamers Lumber
2005 Donruss Signature InkCredible Trios Ripken/Palmer/Dempsey
2005 Donruss Signature InkCredible Duos Jim Palmer/Rick Dempsey
Rick Dempsey 2005 Topps Retired Signature Auto
Rick Dempsey 2005 Topps Retired Signature Auto Refractor /25
All of the cards above are available via email offer until Friday July 20th by midnight. After that I will see how eBay will do. Below, you will find cards that are now in the Display Case of my sale.
Rick Dempsey 2005 Donruss Signature Auto, Platinum/25, Gold/50
Rick Dempsey 2005 Donruss Champions Auto
Rick Dempsey Absolute Memorabilia Autograph Spectrum Gold/50
Here is a complete list of all the Dempsey cards being added to the sale.
2004 | Greats of the Game | 77 |
2004 | Greats of the Game Battery Mates #'d 366/1977 | 9 |
2004 | Greats of the Game Blue #'d 376/500 | 77 |
2004 | Maryland Lottery | 34 |
2005 | Absolute Memorabilia | 178 |
2005 | Absolute Memorabilia Autograph Spectrum Gold #'d 27/50 | 178 |
2005 | Donruss Champions | 388 |
2005 | Donruss Champions Impressions | 388 |
2005 | Donruss Champions Impressions Autograph T4 | 388 |
2005 | Donruss Champions Impressions Blue #'d 8/100 | 388 |
2005 | Donruss Champions Impressions Gold #'d 1/50 | 388 |
2005 | Donruss Champions Impressions Green #'d 24/25 | 388 |
2005 | Donruss Champions Impressions Orange #'d 66/75 | 388 |
2005 | Donruss Champions Impressions Red #'d 16/250 | 388 |
2005 | Donruss Signature Autograph Gold Master Series #'d 36/50 | 18 |
2005 | Donruss Signature Autograph Platinum Master Series #'d 13/25 | 18 |
2005 | Donruss Signature Autograph Silver T6 | 18 |
2005 | Donruss Signature Century Proofs Gold #'d 3/25 | 18 |
2005 | Donruss Signature Century Proofs Platinum #'d 10/10 | 18 |
2005 | Donruss Signature Century Proofs Silver #'d 56/75 | 18 |
2005 | Donruss Signature INKcredible Combos w/Palmer /100 | 13 |
2005 | Donruss Signature INKcredible Trios w/Palmer/Ripken/80 | 13 |
2005 | Topps All-Time Fan Favorites | 106 |
2005 | Topps All-Time Fan Favorites Auto I | RD |
2005 | Topps All-Time Fan Favorites Best Seat in The House Relic (D. Johnson) #'d 84/125 | BS-JD |
2005 | Topps All-Time Fan Favorites Best Seat in The House Relic (Rip/Rob/Rob/Dempsey) #'d 62/125 | BS-RRRD |
2005 | Topps All-Time Fan Favorites Best Seat in The House Relic Rainbow (D. Johnson) #'d 13/25 | BS-JD |
2005 | Topps All-Time Fan Favorites Refractor #'d 20/299 | 106 |
2005 | Topps Retired Signature | 108 |
2005 | Topps Retired Signature Autographs | 108 |
2005 | Topps Retired Signature Autographs Refractors B #'d 19/25 | 108 |
2005 | Topps Retired Signature Black #'d 24/54 | 108 |
2005 | Topps Retired Signature Gold | 108 |
2008 | Tri-Star SignaCuts Cut Autograph #'d 10/17 | NNO |
Their proper boxes are here:
No comments:
Post a Comment